<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A universally accepted poverty line&#8230;</title>
	<atom:link href="http://acorn.nationalinterest.in/2007/11/07/a-universally-accepted-poverty-line/feed/" rel="self" type="application/rss+xml" />
	<link>http://acorn.nationalinterest.in/2007/11/07/a-universally-accepted-poverty-line/</link>
	<description>The Education of an Opinionated Mind</description>
	<lastBuildDate>Sun, 14 Mar 2010 14:58:21 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gaurav</title>
		<link>http://acorn.nationalinterest.in/2007/11/07/a-universally-accepted-poverty-line/comment-page-1/#comment-110694</link>
		<dc:creator>Gaurav</dc:creator>
		<pubDate>Thu, 08 Nov 2007 14:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://acorn.nationalinterest.in/2007/11/07/a-universally-accepted-poverty-line/#comment-110694</guid>
		<description>Nitin, don&#039;t be so harsh on poor Shivam. These aren&#039;t his ideas. At the beginning of the article he mentions Avinash Kumar. The whole article is a paraphrasing of this article by Kumar - http://www.pragoti.org/pragoti/news_detail.php?news_id=312

Take your issues to Avinash Kumar.</description>
		<content:encoded><![CDATA[<p>Nitin, don&#8217;t be so harsh on poor Shivam. These aren&#8217;t his ideas. At the beginning of the article he mentions Avinash Kumar. The whole article is a paraphrasing of this article by Kumar &#8211; <a href="http://www.pragoti.org/pragoti/news_detail.php?news_id=312" rel="nofollow">http://www.pragoti.org/pragoti/news_detail.php?news_id=312</a></p>
<p>Take your issues to Avinash Kumar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Indian Economy Blog &#187; On Tehelka&#8217;s dissing of &#8220;Vibrant Gujarat</title>
		<link>http://acorn.nationalinterest.in/2007/11/07/a-universally-accepted-poverty-line/comment-page-1/#comment-110677</link>
		<dc:creator>The Indian Economy Blog &#187; On Tehelka&#8217;s dissing of &#8220;Vibrant Gujarat</dc:creator>
		<pubDate>Thu, 08 Nov 2007 11:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://acorn.nationalinterest.in/2007/11/07/a-universally-accepted-poverty-line/#comment-110677</guid>
		<description>[...] is no truth to his claim that Gujarat&#8217;s poverty reduction figures are the result of it shifting the [...]</description>
		<content:encoded><![CDATA[<p>[...] is no truth to his claim that Gujarat&#8217;s poverty reduction figures are the result of it shifting the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Acorn &#187; In sum: Make development the key electoral issue</title>
		<link>http://acorn.nationalinterest.in/2007/11/07/a-universally-accepted-poverty-line/comment-page-1/#comment-110665</link>
		<dc:creator>The Acorn &#187; In sum: Make development the key electoral issue</dc:creator>
		<pubDate>Thu, 08 Nov 2007 08:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://acorn.nationalinterest.in/2007/11/07/a-universally-accepted-poverty-line/#comment-110665</guid>
		<description>[...] is no truth to his claim that Gujarat&#8217;s poverty reduction figures are the result of it shifting the [...]</description>
		<content:encoded><![CDATA[<p>[...] is no truth to his claim that Gujarat&#8217;s poverty reduction figures are the result of it shifting the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Acorn &#187; An electrified state of affairs</title>
		<link>http://acorn.nationalinterest.in/2007/11/07/a-universally-accepted-poverty-line/comment-page-1/#comment-110642</link>
		<dc:creator>The Acorn &#187; An electrified state of affairs</dc:creator>
		<pubDate>Thu, 08 Nov 2007 03:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://acorn.nationalinterest.in/2007/11/07/a-universally-accepted-poverty-line/#comment-110642</guid>
		<description>[...] The Indian National Interest  An electrified state of affairsWhy Gujarat&#039;s farmers want to quitIs Gujarat&#039;s rural-urban gulf really widening?Selective Tehelka and public health in GujaratA universally accepted poverty line... [...]</description>
		<content:encoded><![CDATA[<p>[...] The Indian National Interest  An electrified state of affairsWhy Gujarat&#8217;s farmers want to quitIs Gujarat&#8217;s rural-urban gulf really widening?Selective Tehelka and public health in GujaratA universally accepted poverty line&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B.O.K.</title>
		<link>http://acorn.nationalinterest.in/2007/11/07/a-universally-accepted-poverty-line/comment-page-1/#comment-110609</link>
		<dc:creator>B.O.K.</dc:creator>
		<pubDate>Wed, 07 Nov 2007 20:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://acorn.nationalinterest.in/2007/11/07/a-universally-accepted-poverty-line/#comment-110609</guid>
		<description>Nitin,

Thanks for that paper.

I did some searches as well, and &lt;a href=&quot;http://planningcommission.nic.in/reports/articles/ncsxna/ar_pvrty.htm&quot; rel=&quot;nofollow&quot;&gt;this thing&lt;/a&gt; came up:


It turns out that Poverty Lines for States are set by the Planning Commission and not by the States.

&lt;blockquote&gt;The Planning Commission has been estimating the incidence of poverty at national and state level using the methodology contained in the report of the Expert Group on Estimation of Proportion and Number of Poor (Lakdawala Committee) and applying it to consumption expenditure data from the large sample surveys on consumer expenditure, conducted periodically by the National Sample Survey Organisation (NSSO).&lt;/blockquote&gt;

The article has data pertaining to 1999-2000, and the historical data &lt;a href=&quot;http://rbidocs.rbi.org.in/rdocs/Publications/PDFs/72802.pdf&quot; rel=&quot;nofollow&quot;&gt;can be seen&lt;/a&gt; at:

I don&#039;t think Mr. Vij was interested in fact-finding at all.

But I don&#039;t want to question his motives, because that is the politically incorrect thing to do these days, so I&#039;ll just put a big question mark on his competence and journalistic integrity.</description>
		<content:encoded><![CDATA[<p>Nitin,</p>
<p>Thanks for that paper.</p>
<p>I did some searches as well, and <a href="http://planningcommission.nic.in/reports/articles/ncsxna/ar_pvrty.htm" rel="nofollow">this thing</a> came up:</p>
<p>It turns out that Poverty Lines for States are set by the Planning Commission and not by the States.</p>
<blockquote><p>The Planning Commission has been estimating the incidence of poverty at national and state level using the methodology contained in the report of the Expert Group on Estimation of Proportion and Number of Poor (Lakdawala Committee) and applying it to consumption expenditure data from the large sample surveys on consumer expenditure, conducted periodically by the National Sample Survey Organisation (NSSO).</p></blockquote>
<p>The article has data pertaining to 1999-2000, and the historical data <a href="http://rbidocs.rbi.org.in/rdocs/Publications/PDFs/72802.pdf" rel="nofollow">can be seen</a> at:</p>
<p>I don&#8217;t think Mr. Vij was interested in fact-finding at all.</p>
<p>But I don&#8217;t want to question his motives, because that is the politically incorrect thing to do these days, so I&#8217;ll just put a big question mark on his competence and journalistic integrity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Acorn &#187; Why Gujarat&#8217;s farmers want to quit</title>
		<link>http://acorn.nationalinterest.in/2007/11/07/a-universally-accepted-poverty-line/comment-page-1/#comment-110605</link>
		<dc:creator>The Acorn &#187; Why Gujarat&#8217;s farmers want to quit</dc:creator>
		<pubDate>Wed, 07 Nov 2007 19:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://acorn.nationalinterest.in/2007/11/07/a-universally-accepted-poverty-line/#comment-110605</guid>
		<description>[...] to quitIs Gujarat&#039;s rural-urban gulf really widening?Selective Tehelka and public health in GujaratA universally accepted poverty line...If peace in Kashmir compromises the war in [...]</description>
		<content:encoded><![CDATA[<p>[...] to quitIs Gujarat&#8217;s rural-urban gulf really widening?Selective Tehelka and public health in GujaratA universally accepted poverty line&#8230;If peace in Kashmir compromises the war in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fair. Free. Fearless. &#187; Seriously Sandeep</title>
		<link>http://acorn.nationalinterest.in/2007/11/07/a-universally-accepted-poverty-line/comment-page-1/#comment-110604</link>
		<dc:creator>Fair. Free. Fearless. &#187; Seriously Sandeep</dc:creator>
		<pubDate>Wed, 07 Nov 2007 19:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://acorn.nationalinterest.in/2007/11/07/a-universally-accepted-poverty-line/#comment-110604</guid>
		<description>[...] Three excellent posts that dissect Tehelka&#8217;s dubious assertions [...]</description>
		<content:encoded><![CDATA[<p>[...] Three excellent posts that dissect Tehelka&#8217;s dubious assertions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Acorn &#187; Is Gujarat&#8217;s rural-urban gulf really widening?</title>
		<link>http://acorn.nationalinterest.in/2007/11/07/a-universally-accepted-poverty-line/comment-page-1/#comment-110600</link>
		<dc:creator>The Acorn &#187; Is Gujarat&#8217;s rural-urban gulf really widening?</dc:creator>
		<pubDate>Wed, 07 Nov 2007 18:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://acorn.nationalinterest.in/2007/11/07/a-universally-accepted-poverty-line/#comment-110600</guid>
		<description>[...]  Is Gujarat&#039;s rural-urban gulf really widening?Selective Tehelka and public health in GujaratA universally accepted poverty line...If peace in Kashmir compromises the war in AfghanistanIn support of David [...]</description>
		<content:encoded><![CDATA[<p>[...]  Is Gujarat&#8217;s rural-urban gulf really widening?Selective Tehelka and public health in GujaratA universally accepted poverty line&#8230;If peace in Kashmir compromises the war in AfghanistanIn support of David [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chandra</title>
		<link>http://acorn.nationalinterest.in/2007/11/07/a-universally-accepted-poverty-line/comment-page-1/#comment-110590</link>
		<dc:creator>Chandra</dc:creator>
		<pubDate>Wed, 07 Nov 2007 16:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://acorn.nationalinterest.in/2007/11/07/a-universally-accepted-poverty-line/#comment-110590</guid>
		<description>Nitin, the PPP rate to market exchange rate is close to 4 to 1 - $850bil in 2006 translates to $4+tri in PPP (&lt;a href=&quot;http://en.wikipedia.org/wiki/List_of_countries_by_GDP_(PPP)&quot; rel=&quot;nofollow&quot;&gt;Link&lt;/a&gt;).

You right about PPP, of course, for official calculation of poverty rates by international orgs. But that&#039;s not what these newly minted economists use to get their muddled point across.</description>
		<content:encoded><![CDATA[<p>Nitin, the PPP rate to market exchange rate is close to 4 to 1 &#8211; $850bil in 2006 translates to $4+tri in PPP (<a href="http://en.wikipedia.org/wiki/List_of_countries_by_GDP_(PPP)" rel="nofollow">Link</a>).</p>
<p>You right about PPP, of course, for official calculation of poverty rates by international orgs. But that&#8217;s not what these newly minted economists use to get their muddled point across.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nitin</title>
		<link>http://acorn.nationalinterest.in/2007/11/07/a-universally-accepted-poverty-line/comment-page-1/#comment-110589</link>
		<dc:creator>Nitin</dc:creator>
		<pubDate>Wed, 07 Nov 2007 16:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://acorn.nationalinterest.in/2007/11/07/a-universally-accepted-poverty-line/#comment-110589</guid>
		<description>Chandra &amp; Sriram,

The dollar a day line is adjusted for purchasing power parity when it is compiled. It means that the person&#039;s spending power in local currency is the same as the spending power of a person who earns US$1 in the US. I don&#039;t think it captures current exchange rates though.

That&#039;s another problem with the measure: the PPP bit gets lost in the popular debate. I&#039;m not sure what the PPP adjusted rate in India is, but it&#039;s certainly not as high as Rs40 per US. It&#039;s probably closer to Rs15/dollar.</description>
		<content:encoded><![CDATA[<p>Chandra &#038; Sriram,</p>
<p>The dollar a day line is adjusted for purchasing power parity when it is compiled. It means that the person&#8217;s spending power in local currency is the same as the spending power of a person who earns US$1 in the US. I don&#8217;t think it captures current exchange rates though.</p>
<p>That&#8217;s another problem with the measure: the PPP bit gets lost in the popular debate. I&#8217;m not sure what the PPP adjusted rate in India is, but it&#8217;s certainly not as high as Rs40 per US. It&#8217;s probably closer to Rs15/dollar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nitin</title>
		<link>http://acorn.nationalinterest.in/2007/11/07/a-universally-accepted-poverty-line/comment-page-1/#comment-110587</link>
		<dc:creator>Nitin</dc:creator>
		<pubDate>Wed, 07 Nov 2007 16:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://acorn.nationalinterest.in/2007/11/07/a-universally-accepted-poverty-line/#comment-110587</guid>
		<description>BOK,

You should read this paper by Banerjee and Dufflo. It starts off this way:
&lt;blockquote&gt;In what turned out to be a rhetorical master-move, the 1990 World Development Report from the World Bank defined the “extremely poor” people of the world as those who are currently living on no more than $1 per day per person, measured at the 1985 purchasing power parity (PPP) exchange rate.&lt;sup&gt;1&lt;/sup&gt; Even though there have always been poverty lines indeed one dollar per day was chosen in part because of its proximity to the poverty lines used by many poor countries&lt;sup&gt;2&lt;/sup&gt;this particular one has come to dominate the conversations about poverty in a particularly stark way.

&lt;sup&gt;2&lt;/sup&gt; For example, the “All India Rural” poverty line used by the Indian Planning Commission was Rs 328 per person per month, or $32 in PPP dollars in 1999/2000. [&lt;a href=&quot;http://econ-www.mit.edu/files/530&quot; title=&quot;Note: PDF&quot; rel=&quot;nofollow&quot;&gt;Banerjee &amp; Dufflo&lt;/a&gt;/ MIT]&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>BOK,</p>
<p>You should read this paper by Banerjee and Dufflo. It starts off this way:</p>
<blockquote><p>In what turned out to be a rhetorical master-move, the 1990 World Development Report from the World Bank defined the “extremely poor” people of the world as those who are currently living on no more than $1 per day per person, measured at the 1985 purchasing power parity (PPP) exchange rate.<sup>1</sup> Even though there have always been poverty lines indeed one dollar per day was chosen in part because of its proximity to the poverty lines used by many poor countries<sup>2</sup>this particular one has come to dominate the conversations about poverty in a particularly stark way.</p>
<p><sup>2</sup> For example, the “All India Rural” poverty line used by the Indian Planning Commission was Rs 328 per person per month, or $32 in PPP dollars in 1999/2000. [<a href="http://econ-www.mit.edu/files/530" title="Note: PDF" rel="nofollow">Banerjee &#038; Dufflo</a>/ MIT]</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: B.O.K.</title>
		<link>http://acorn.nationalinterest.in/2007/11/07/a-universally-accepted-poverty-line/comment-page-1/#comment-110586</link>
		<dc:creator>B.O.K.</dc:creator>
		<pubDate>Wed, 07 Nov 2007 15:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://acorn.nationalinterest.in/2007/11/07/a-universally-accepted-poverty-line/#comment-110586</guid>
		<description>Good thing you called this one out. Such stupidity needs to be pointed out.

BTW, can someone throw some light on this &quot;internationally accepted&quot; figure of $1/day? How was it arrived at? It looks good in print.. but what does it mean?

Poverty is about lack of purchasing power. But the power to purchase what? Obviously, the basic necessities of life. So I can understand if one were to criticize the Government of India (and/or the State Governments) for the ridiculously low figure of Rs. 10/day or so. But having another equally arbitrary figure of Rs. 44 (oops.. 42 now.. oops 40 now.. oops 38 now) doesn&#039;t make much sense to me.</description>
		<content:encoded><![CDATA[<p>Good thing you called this one out. Such stupidity needs to be pointed out.</p>
<p>BTW, can someone throw some light on this &#8220;internationally accepted&#8221; figure of $1/day? How was it arrived at? It looks good in print.. but what does it mean?</p>
<p>Poverty is about lack of purchasing power. But the power to purchase what? Obviously, the basic necessities of life. So I can understand if one were to criticize the Government of India (and/or the State Governments) for the ridiculously low figure of Rs. 10/day or so. But having another equally arbitrary figure of Rs. 44 (oops.. 42 now.. oops 40 now.. oops 38 now) doesn&#8217;t make much sense to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chandra</title>
		<link>http://acorn.nationalinterest.in/2007/11/07/a-universally-accepted-poverty-line/comment-page-1/#comment-110583</link>
		<dc:creator>Chandra</dc:creator>
		<pubDate>Wed, 07 Nov 2007 14:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://acorn.nationalinterest.in/2007/11/07/a-universally-accepted-poverty-line/#comment-110583</guid>
		<description>Apparently we suddenly have an economist in a socialist?

Sriram, with the falling dollar, rupee can actually buy more, if one wanted to use international standard.

Also, official measure of inflation are different for villages and cities. Economies of the two lives are simply different.</description>
		<content:encoded><![CDATA[<p>Apparently we suddenly have an economist in a socialist?</p>
<p>Sriram, with the falling dollar, rupee can actually buy more, if one wanted to use international standard.</p>
<p>Also, official measure of inflation are different for villages and cities. Economies of the two lives are simply different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Acorn &#187; Selective Tehelka and public health in Gujarat</title>
		<link>http://acorn.nationalinterest.in/2007/11/07/a-universally-accepted-poverty-line/comment-page-1/#comment-110581</link>
		<dc:creator>The Acorn &#187; Selective Tehelka and public health in Gujarat</dc:creator>
		<pubDate>Wed, 07 Nov 2007 13:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://acorn.nationalinterest.in/2007/11/07/a-universally-accepted-poverty-line/#comment-110581</guid>
		<description>[...] Indian National Interest  Selective Tehelka and public health in GujaratA universally accepted poverty line...If peace in Kashmir compromises the war in AfghanistanIn support of David MilibandMy op-ed in Mint: [...]</description>
		<content:encoded><![CDATA[<p>[...] Indian National Interest  Selective Tehelka and public health in GujaratA universally accepted poverty line&#8230;If peace in Kashmir compromises the war in AfghanistanIn support of David MilibandMy op-ed in Mint: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sriram</title>
		<link>http://acorn.nationalinterest.in/2007/11/07/a-universally-accepted-poverty-line/comment-page-1/#comment-110567</link>
		<dc:creator>Sriram</dc:creator>
		<pubDate>Wed, 07 Nov 2007 12:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://acorn.nationalinterest.in/2007/11/07/a-universally-accepted-poverty-line/#comment-110567</guid>
		<description>Using the market exchange rate of the dollar for such computations is not only funny but also fakery. I am sure the picture would be much better if you consider purchasing power parity of the rupee.</description>
		<content:encoded><![CDATA[<p>Using the market exchange rate of the dollar for such computations is not only funny but also fakery. I am sure the picture would be much better if you consider purchasing power parity of the rupee.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
